Improved navigation and better text formatting to come. Computer users can Ctrl-F to search for reports, motions and by laws.
View the PDF version of the 2021-01-28 disposition to see full disposition details. Project details at the bottom of the page.
His Worship Mayor Bowman
The Speaker, Councillor Sharma
Deputy Speaker Councillor Eadie
Councillor Allard
Councillor Browaty
Councillor Chambers
Councillor Gillingham
Councillor Gilroy
Councillor Klein
Councillor Lukes
Councillor Mayes
Councillor Nason
Councillor Orlikow
Councillor Rollins
Councillor Santos
Councillor Schreyer
# | Title | Disposition |
---|---|---|
1 | Soldiers’ Taxation Relief for 2020 | ADOPTED |
2 | Downtown Business Improvement Zone – Grant Agreement for Street Furniture | ADOPTED |
3 | City of Winnipeg Nominee – Inland Port Special Planning Area Authority Board | ADOPTED |
4 | OurWinnipeg 2045 Plan – First Reading – By-law 120/2020 – PW 1/2020 | ADOPTED |
5 | By-Law 119/2020 – Complete Communities Direction Strategy 2.0 – First Reading – SP 2/2020 | ADOPTED |
6 | Zoning Agreement Amendment – 925 Headmaster Row – ZAA 2/2020 | ADOPTED |
7 | Subdivision and Rezoning – 25 and 55 Rothwell Road – DASZ 21/2020 | ADOPTED |
8 | Citizen Member Appointments – Assiniboine Park Conservancy Inc. and Historical Buildings and Resources Committee | ADOPTED |
9 | Request to Publicly Release Draft Plan20-50 and Review of Changes between Bill 48 and Bill 37 | ADOPTED |
10 | Acceptance of Donation from Dr. Donald Reimer | ADOPTED |
11 | Amendment to Economic Support Grant Program | ADOPTED |
# | Title | Disposition |
---|---|---|
1 | Amendment to the Encroachment By-law No. 12/2019 | ADOPTED |
2 | Amendment to Council Decision – Declaration of Surplus Land – City-Owned Property adjacent to 199 Hamelin Street | ADOPTED |
3 | Proposed Lease Agreement between Western Golf Management (Manitoba) Ltd. and the City of Winnipeg at 400 Shaftesbury Boulevard | ADOPTED |
4 | Proposed Acquisition of 425 Osborne Street (Imperial Oil Site) | ADOPTED |
5 | Extension of Time – Subdivision and Rezoning – 446 Grassie Boulevard – DASZ 10/2018 | EXTENSION OF TIME TO NOVEMBER 21, 2021 GRANTED |
6 | Proposed Openings of Kenwood Place and Dunkirk Drive for the Accelerated Regional Street Renewal Program – DAO 2/2020 | ADOPTED |
7 | Proposed Openings of the Southwest Corner of Taylor Avenue and Stafford Street, and of the Northeast Corner of Corydon Avenue and Cambridge Street for the Accelerated Regional Street Renewal Program – DAO 3/2020 | ADOPTED |
8 | Subdivision and Rezoning – 567 Jessie Avenue – DASZ 47/2019 | ADOPTED |
9 | Jardins des sculptures | LAID OVER BY THE EXECUTIVE POLICY COMMITTEE FOR 30 DAYS |
10 | Request to Support the Designation of the Old Town of St. Norbert as a National Heritage Site | ADOPTED |
11 | Creating Affordable Housing Opportunities in Housing Improvement Zones | ADOPTED |
12 | Closing – Ridgewood Avenue, East of Community Row – DAC 6/2020 | ADOPTED |
13 | Subdivision and Rezoning – Glenbush Street – DASZ 22/2020 | ADOPTED |
14 | Proposed Secondary Plan for the Old Southwood Golf Course Major Redevelopment Site (Major Redevelopment Site ‘I’) – By-law 82/2020 – SP 1/2020 | ADOPTED |
# | Title | Disposition |
---|---|---|
1 | Winnipeg Fire Paramedic Service Strategic Direction | REFERRED TO THE 2022 BUDGET REVIEW PROCESS |
2 | Winnipeg Police Board – 2021 Strategic Plan Update | RECEIVED AS INFORMATION |
3 | Winnipeg Police Board By-law Review | ADOPTED |
4 | West Kildonan Library Materials Pick-up and Drop-off | EXECUTIVE POLICY COMMITTEE RECOMMENDATION AMENDED AND ADOPTED |
# | Title | Disposition |
---|---|---|
1 | Street Signage Pilot Project in the Exchange District | ADOPTED |
# | Title | Disposition |
---|---|---|
1 | Use of Retention Ponds for Recreational Activities | FOR REPORT BACK TO COUNCIL WITHIN 120 DAYS |
Movers | Subject | Disposition |
---|---|---|
Sharma, Mayes | THEREFORE BE IT RESOLVED that the recorded Vote Information System not be used by Members of Council for City Council meetings until such time as Council votes to implement the system | CARRIED |
# | Movers | Subject | Disposition |
---|---|---|---|
1 | Klein, Nason | That the Winnipeg Public Service be directed to implement a minimum penalty fee for non-compliance with approved site plans and building permits in the amount of $10,000 or 10% of the assessed value of the developed subject property, whichever is greater. That all applicable by-laws and Council policies be amended in accordance with the above recommendation. That the Proper Officers of the City be authorized to do all things necessary in order to implement the intent of the foregoing. | AUTOMATIC REFERRAL TO THE STANDING POLICY COMMITTEE ON PROPERTY AND DEVELOPMENT, HERITAGE AND DOWNTOWN DEVELOPMENT |
2 | Eadie, Chambers | That Item #4 of the Report of the Standing Policy Committee on Protection, Community Services and Parks dated January 13, 2021 be amended by deleting Recommendation #1 and replacing it with the following: “1.That the Winnipeg Public Service be directed to open the West Kildonan Library (regional library) for pick up and drop off of library materials.” | CARRIED |
3 | Rollins, Gilroy | That the Winnipeg Public Service be directed to report back to the Standing Policy Committee on Protection, Community Services and Parks in 120 days on the following: A report on the merits and feasibility of establishing a low barrier, supervised drug consumption site in the City of Winnipeg including: A review of applicable federal and provincial legislation governing the establishment and operation of supervised drug consumption sites and managed alcohol programs. Consultation with subject matter experts including but not limited to officials in the Winnipeg Regional Health Authority, Manitoba Department of Families, Manitoba Department of Health and relevant community-based organizations. All applicable funding programs at the federal and provincial levels available to support the establishment of harm reduction initiatives and operation of low barrier supervised drug consumption sites and managed alcohol programs. A cross-jurisdictional scan of supervised drug consumption sites and managed alcohol programs in other Canadian cities with a focus on governance and operating structures. E. Consideration of culturally appropriate, Indigenous led governance and operating models that could be considered for a supervised drug consumption site in Winnipeg. | AUTOMATIC REFERRAL TO THE STANDING POLICY COMMITTEE ON PROTECTION, COMMUNITY SERVICES AND PARKS |
4 | Nason, Klein | THAT the Governance Committee of Council undertake a composition review to determine a Community Committee focus on Standing Committee composition being in the 2021 restructuring and implement the following: Provide change to governance to include that a representative on each Standing Committee from the five Community Committees be required; | NOTICE OF MOTION |
5 | Lukes, Sharma | That the Winnipeg Public Service be directed to create a public online tracking mechanism for items which Council and / or committees have laid over or requested the public service to report back on, excluding matters which are in camera. | AUTOMATIC REFERRAL TO THE EXECUTIVE POLICY COMMITTEE |
# | Subject | Disposition |
---|---|---|
119/2020 | To adopt the Complete Communities Direction Strategy 2.0 as a secondary plan for Winnipeg | RECEIVED FIRST READING ONLY |
120/2020 | To adopt OurWinnipeg as the official development plan for Winnipeg. | RECEIVED FIRST READING ONLY |
# | Subject | Disposition |
---|---|---|
82/2020 | To adopt a secondary plan for Major Redevelopment Site “I” – Old Southwood Golf Course. | PASSED |
133/2020 | To authorize the borrowing of money in the amount of $24,739,000.00 | PASSED |
1/2021 | To approve a plan of subdivision and amend Winnipeg Zoning By-law No. 200/2006 to rezone land located at 29 Oakleigh Place in the Riel Community pursuant to Development Application No. DASZ 12/2020 approved by Council on October 29, 2020. | PASSED |
2/2021 | To amend the Winnipeg COVID-19 Economic Support Grant Program By-law | PASSED |
3/2021 | To amend Winnipeg Zoning By-law No. 200/2006 to rezone land located at 156 Marion Street in the Riel Community pursuant to Development Application No. DAZ 204/2020 approved by Council on December 17, 2020 | PASSED |
4/2021 | To approve a plan of subdivision and amend Winnipeg Zoning By-law No. 200/2006 to rezone land located at 316 to 326 Des Meurons Street in the Riel Community pursuant to Development Application No. DASZ 23/2020 which was approved by Council on December 17, 2020 | PASSED |
5/2021 | To approve a plan of subdivision and amend Winnipeg Zoning By-law No. 200/2006 to rezone land located at northwest corner of Inkster Boulevard and King Edward Street in the Lord Selkirk-West Kildonan Community pursuant to Development Application No. DASZ 44/2016, which was approved by Council on March 22, 2017 | PASSED |
7/2021 | To approve a plan of subdivision and amend Winnipeg Zoning By-law No. 200/2006 to rezone land located at 25 and 31 Riel Avenue and lanes bordering the north and east property lines in the Riel Community pursuant to Development Application No. DASZ 17/2019, which was approved by Council on October 24, 2019 | PASSED |
8/2021 | To correct an error in By-law No. 78/2020. | PASSED |
9/2021 | To amend Winnipeg Zoning By-law No. 200/2006 to rezone land located at 2029 Bishop Grandin Boulevard in the Riel Community pursuant to Development Application No. DAZ 201/2020 approved by Council on October 29, 2020 | PASSED |
10/2021 | To approve a plan of subdivision and amend Winnipeg Zoning By-law No. 200/2006 to rezone land located at 5610, 5628 and 5630 Roblin Boulevard in the Assiniboia Community pursuant to Development Application No. DASZ 42/2019 which was approved by Council on May 6, 2020 | PASSED |
11/2021 | To amend Winnipeg Zoning By-law No. 200/2006 to rezone land located at 662 St. Mary’s Road in the Riel Community pursuant to Development Application No. DAZ 209/2019approved by Council on May 6, 2020 | PASSED |
12/2021 | To amend the Encroachment By-law to provide an exemption for conforming private utility infrastructure, account for community gardens and waive encroachment licence fees in respect of accessibility encroachments. | PASSED |
13/2021 | To amend the Winnipeg COVID-19 Economic Support Grant Program By-law | PASSED |
His Worship Mayor Bowman, Councillor Allard, Councillor Browaty, Councillor Chambers, Councillor Eadie, Councillor Gillingham, Councillor Gilroy, Councillor Klein, Councillor Lukes, Councillor Mayes, Councillor Nason, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
His Worship Mayor Bowman, Councillor Allard, Councillor Browaty, Councillor Chambers, Councillor Eadie, Councillor Gillingham, Councillor Gilroy, Councillor Klein, Councillor Lukes, Councillor Mayes, Councillor Nason, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
His Worship Mayor Bowman, Councillor Allard, Councillor Browaty, Councillor Chambers, Councillor Eadie, Councillor Gillingham, Councillor Gilroy, Councillor Lukes, Councillor Mayes, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
Councillor Klein, Councillor Nason
His Worship Mayor Bowman, Councillor Allard, Councillor Browaty, Councillor Chambers, Councillor Eadie, Councillor Gillingham, Councillor Gilroy, Councillor Lukes, Councillor Mayes, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
Councillor Klein, Councillor Nason
His Worship Mayor Bowman, Councillor Allard, Councillor Browaty, Councillor Chambers, Councillor Eadie, Councillor Gillingham, Councillor Gilroy, Councillor Lukes, Councillor Mayes, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
Councillor Klein, Councillor Nason
Councillor Nason, Councillor Schreyer
His Worship Mayor Bowman, Councillor Allard, Councillor Browaty, Councillor Chambers, Councillor Eadie, Councillor Gillingham, Councillor Gilroy, Councillor Klein, Councillor Lukes, Councillor Mayes, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Sharma
His Worship Mayor Bowman, Councillor Allard, Councillor Browaty, Councillor Chambers, Councillor Eadie, Councillor Gillingham, Councillor Gilroy, Councillor Lukes, Councillor Mayes, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
Councillor Klein, Councillor Nason
His Worship Mayor Bowman, Councillor Allard, Councillor Browaty, Councillor Chambers, Councillor Eadie, Councillor Gilroy, Councillor Klein, Councillor Lukes, Councillor Mayes, Councillor Nason, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
Councillor Browaty, Councillor Gillingham, Councillor Gilroy, Councillor Mayes, Councillor Santos, Councillor Sharma
His Worship Mayor Bowman, Councillor Allard, Councillor Chambers, Councillor Eadie, Councillor Klein, Councillor Lukes, Councillor Nason, Councillor Orlikow, Councillor Rollins, Councillor Schreyer
His Worship Mayor Bowman, Councillor Allard, Councillor Browaty, Councillor Chambers, Councillor Eadie, Councillor Gillingham, Councillor Gilroy, Councillor Klein, Councillor Lukes, Councillor Mayes, Councillor Nason, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
His Worship Mayor Bowman, Councillor Allard, Councillor Browaty, Councillor Eadie, Councillor Gillingham, Councillor Gilroy, Councillor Klein, Councillor Lukes, Councillor Mayes, Councillor Nason, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
His Worship Mayor Bowman, Councillor Allard, Councillor Browaty, Councillor Chambers, Councillor Eadie, Councillor Gillingham, Councillor Gilroy, Councillor Klein, Councillor Lukes, Councillor Mayes, Councillor Nason, Councillor Orlikow, Councillor Santos, Councillor Schreyer, Councillor Sharma
Councillor Rollins
His Worship Mayor Bowman, Councillor Allard, Councillor Browaty, Councillor Chambers, Councillor Eadie, Councillor Gillingham, Councillor Gilroy, Councillor Klein, Councillor Lukes, Councillor Nason, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
His Worship Mayor Bowman, Councillor Allard, Councillor Browaty, Councillor Chambers, Councillor Eadie, Councillor Gillingham, Councillor Gilroy, Councillor Klein, Councillor Lukes, Councillor Mayes, Councillor Nason, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
His Worship Mayor Bowman, Councillor Allard, Councillor Browaty, Councillor Chambers, Councillor Eadie, Councillor Gillingham, Councillor Gilroy, Councillor Klein, Councillor Lukes, Councillor Mayes, Councillor Nason, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
His Worship Mayor Bowman, Councillor Allard, Councillor Browaty, Councillor Chambers, Councillor Eadie, Councillor Gillingham, Councillor Gilroy, Councillor Lukes, Councillor Mayes, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
Councillor Klein
His Worship Mayor Bowman, Councillor Allard, Councillor Browaty, Councillor Chambers, Councillor Eadie, Councillor Gillingham, Councillor Gilroy, Councillor Lukes, Councillor Mayes, Councillor Nason, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
Councillor Klein
His Worship Mayor Bowman, Councillor Allard, Councillor Chambers, Councillor Eadie, Councillor Gillingham, Councillor Gilroy, Councillor Lukes, Councillor Mayes, Councillor Nason, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
His Worship Mayor Bowman, Councillor Allard, Councillor Chambers, Councillor Eadie, Councillor Gillingham, Councillor Gilroy, Councillor Klein, Councillor Lukes, Councillor Mayes, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
Councillor Nason
His Worship Mayor Bowman, Councillor Allard, Councillor Chambers, Councillor Eadie, Councillor Gillingham, Councillor Gilroy, Councillor Klein, Councillor Lukes, Councillor Mayes, Councillor Nason, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
His Worship Mayor Bowman, Councillor Allard, Councillor Chambers, Councillor Eadie, Councillor Gillingham, Councillor Gilroy, Councillor Lukes, Councillor Klein, Councillor Mayes, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
Councillor Nason
His Worship Mayor Bowman, Councillor Allard, Councillor Chambers, Councillor Eadie, Councillor Gillingham, Councillor Gilroy, Councillor Klein, Councillor Lukes, Councillor Mayes, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
Councillor Nason
View the PDF version of the 2021-01-28 disposition to see all the disposition details.
This visualization of the 2021-01-28 Winnipeg City Council Disposition was created by Open Democracy Manitoba using information from the Winnipeg.ca Open Data Portal.
Dispositions are prepared by the City Clerks' Department using Microsoft Word. Tables are used in the Word Dispositions to structure the council meeting information. Word Dispositions are retrieved by Open Democracy Manitoba from the Winnipeg Open Data Portal and converted, first into JSON (a structured data format) and then into webpages like this one.
The authoritative source for all Winnipeg City Council Dispositions is the Winnipeg Decision Making Information System.
Open Democracy Manitoba (ODM) is a community organization that builds online resources with the goal of fostering government accountability, transparency and public education. Our websites are volunteer-run and are operated in the spirit of openness, community and accountability.
For more information about our other projects visit opendemocracymanitoba.ca.