Improved navigation and better text formatting to come. Computer users can Ctrl-F to search for reports, motions and by laws.
View the PDF version of the 2020-12-17 disposition to see full disposition details. Project details at the bottom of the page.
His Worship Mayor Bowman
The Speaker, Councillor Sharma
Deputy Speaker Councillor Eadie
Councillor Allard
Councillor Browaty
Councillor Chambers
Councillor Gillingham
Councillor Gilroy
Councillor Klein
Councillor Lukes
Councillor Mayes
Councillor Nason
Councillor Orlikow
Councillor Rollins
Councillor Santos
Councillor Schreyer
# | Title | Disposition |
---|---|---|
1 | Citizen Member Appointments – Committees, Boards and Commissions | ADOPTED |
2 | Strategies and Tools to Enhance Neighbourhood Liveability | 120 DAY EXTENSION OF TIME GRANTED |
3 | Welcoming Winnipeg Update | ADOPTED |
4 | 2019 Annual Diversity Report | RECEIVED AS INFORMATION |
5 | Anti-Racism Initiatives | ADOPTED |
6 | Rezoning ‒156 Marion Street – DAZ 204/2020 | ADOPTED |
7 | Subdivision and Rezoning ‒ 316 to 326 Des Meurons Street‒ DASZ 23/2020 | ADOPTED |
8 | Results of the September 22, 2020 Advertisement of the Proposed Asphaltic Concrete Lane Pavement Local Improvement Project – Riel Community Committee | ADOPTED |
9 | Results of the September 22, 2020 Advertisement of the Proposed Asphaltic Concrete Lane Pavement Local Improvement Project – Assiniboia Community Committee | NOT PROCEEDED WITH |
10 | Results of the September 22, 2020 Advertisement of the Proposed Asphaltic Concrete Lane Pavement Local Improvement Project – City Centre Community Committee | ADOPTED |
11 | Winnipeg Small and Medium Business Bridge Grant | RECEIVED AS INFORMATION |
12 | Social and Sustainable Procurement Practices | AMENDED AND ADOPTED (See Motion 2) |
13 | Social Procurement Policy | RECEIVED AS INFORMATION |
14 | Appointment of City Representatives to the Winnipeg Police Pension Board and Winnipeg Civic Employees’ Benefits Program | ADOPTED |
15 | Discount(s) to be allowed for the Prepayment of 2021 Realty, Personal Property and Business Taxes | ADOPTED |
16 | 2021 Local Improvement Interest Rates | ADOPTED |
17 | Records Management By-law | ADOPTED |
18 | By-Law for the Boundary Expansion of the West End Business Improvement Zone | ADOPTED |
19 | Changes to execution requirements to expedite processing of agreements | ADOPTED |
20 | Proposed Street Closings, Openings and Rededications for the Provencher Paired Bridges Project ‒ East of Westbrook Street, between the CNR tracks and the Red River – DAOC 3A/2017 | ADOPTED |
21 | Zoning Agreement Amendment – 308 Colony Street – ZAA 3/2020 | ADOPTED |
# | Title | Disposition |
---|---|---|
11 | Broadway Neighborhood Centre Insurance Costs | AMENDED AND ADOPTED (See Motion 7) |
# | Title | Disposition |
---|---|---|
1 | Status Update – Readying the Lands at 151 & 171 Princess Street for Redevelopment Tender No. 230-2019B – Project No. 2016-117 | ADOPTED |
2 | Proposed Secondary Plan for the Old Southwood Golf Course Major Redevelopment Site (Major Redevelopment Site ‘I’) – By-law 82/2020 – SP 1/2020 | ADOPTED |
3 | Affordable Housing Pilot Project | UP TO 60 DAY EXTENSION OF TIME GRANTED |
4 | Proposed Land Exchange – 1513 Rothesay Street | ADOPTED |
5 | City-Owned Property Located at 101 Macdonald Avenue | ADOPTED |
6 | Closing – Black Diamond Boulevard, East of Ray Marius Road – DAC 4/2020 | ADOPTED |
7 | Proposed Street Openings for the Provencher Paired Bridges Project – Taché Avenue and Provencher Boulevard – DAOC 3B/2017 | ADOPTED |
8 | Opening – south side of Peter Herner Bay – DAO 5/2019 | ADOPTED |
9 | Extension of Time – Proposed Subdivision and Rezoning – 836-842 Taché Avenue – DASZ 26/2016 | ADOPTED |
10 | Extension of Time – Proposed Subdivision and Rezoning – 1916, 1918 & 1920 St. Mary’s Road DASZ 38/2013 | ADOPTED |
11 | Request to Amend Development Agreement Conditions for File DASZ 3/2018 (AG 3/2018) | ADOPTED |
12 | Rationalization of City owned and/or Leased Building Assets | UP TO 180 DAY EXTENSION OF TIME GRANTED |
13 | Establishment of a Transformative Fund | UP TO 180 DAY EXTENSION OF TIME GRANTED |
14 | Repurposing of City-owned Golf Lands | UP TO 180 DAY EXTENSION OF TIME GRANTED |
15 | Rezoning – 165 Sadler Avenue – DAZ 208/2020 | ADOPTED |
16 | Rezoning – 149 Lindsay Street – DAZ 206/2020 | ADOPTED |
17 | Subdivision and Rezoning – 874/876/880 Grosvenor Avenue – DASZ 16/2020 | ADOPTED |
18 | Subdivision and Rezoning – 911/913/915 McMillan Avenue – DASZ 18/2020 | ADOPTED |
19 | Declaration of Surplus City-owned Property located at 145 Osborne Street | ADOPTED |
20 | Extension of Time – Proposed Closing of Paulin Street between Pacific Avenue and Ross Avenue – DAC 5/2018 | ADOPTED |
# | Title | Disposition |
---|---|---|
1 | Winnipeg Police Board By-law Review | 30 DAY EXTENSION OF TIME GRANTED |
# | Title | Disposition |
---|---|---|
1 | Vehicles for Hire Annual Report | UP TO 90 DAY EXTENSION OF TIME GRANTED |
2 | Temporary Parking Measures | ADOPTED |
3 | Directing Transportation Project Requests to the 311 System | AMENDED BY EXECUTIVE POLICY COMMITTEE AND ADOPTED |
# | Title | Disposition |
---|---|---|
1 | Environment Act Licence No. 3042 Clause 8 Application in Combined Sewer Districts | ADOPTED |
2 | Biosolids Treatment Capacity for the City of Winnipeg | ADOPTED |
Movers | Subject | Disposition |
---|---|---|
Lukes, Eadie | THEREFORE BE IT RESOLVED that the Winnipeg Public Service be directed to work with the Mayor’s Office to develop a policy for the expenditures of funds from the Mayor’s Office budget, to be submitted to Council for approval within 60 days. | REFERRED TO THE GOVERNANCE COMMITTEE OF COUNCIL |
# | Movers | Subject | Disposition |
---|---|---|---|
1 | Allard, Gilroy | 1.That the City, at the City’s cost, either relocate the Statue to an appropriate location in the Jardins des sculptures through consultation with la Maison des Artistes, or retain the land upon which the Statue is located; 2.That Council rescind the declaration of surplus for the land that is occupied by the Jardins des sculptures. | AUTOMATIC REFERRAL TO THE STANDING POLICY COMMITTEE ON PROPERTY AND DEVELOPMENT, HERITAGE AND DOWNTOWN DEVELOPMENT |
2 | Nason, Chambers | That Recommendation 1 of Item 12 of the Report of the Executive Policy Committee dated December 9, 2020 be amended by deleting the words “report back within 120 days” and replacing them with “report back within 90 days” | CARRIED |
3 | Sharma, Mayes | That the recorded Vote Information System not be used by Members of Council for City Council meetings until such time as Council votes to implement the system. | NOTICE OF MOTION |
4 | Nason, Klein | That Item 1 of the Report of the Standing Policy Committee on Protection, Community Services and Parks dated December 2, 2020 be amended as follows: Delete Recommendations 1. and 2. and replace with the following recommendation: “1. That this report be received as information.” | LOST |
5 | Lukes, Nason | That the Winnipeg Public Service be directed to conduct a cross jurisdictional review of the use of retention / detention ponds for recreational activities, and report back to Council within 90 days with recommendations on requirements needed to enable recreational activities on retention / detention ponds in the City of Winnipeg | AUTOMATIC REFERRAL TO THE STANDING POLICY COMMITTEE ON WATER AND WASTRE, RIVERBANK MANAGEMENT AND THE ENVIRONMENT |
6 | Klein, Lukes | That Item 11 of the Report of the Standing Policy Committee on Property and Development Heritage and Downtown Development dated October 16, 2020 be amended by adding the following new Recommendation 3 and renumbering the remaining recommendation accordingly: 3.That the Winnipeg Public Service be directed to report back to Council within 60 days and identify all not for profit organizations currently operating out of or on City owned property and Indicate who is required to pay for their own insurance. | WITHDRAWN |
7 | Klein, Lukes | That Item 11 of the Report of the Standing Policy Committee on Property and Development Heritage and Downtown Development dated October 16, 2020 be amended by adding the following new Recommendation 3 and renumbering the remaining recommendation accordingly: 3.That the Winnipeg Public Service be directed to report back to Council within 60 days and identify all not for profit organizations currently operating on City owned property and Indicate who is required to pay for their own insurance. | CARRIED |
# | Subject | Disposition |
---|---|---|
82/2020 | To adopt a secondary plan for Major Redevelopment Site “I” – Old Southwood Golf Course | RECEIVED FIRST READING ONLY |
# | Subject | Disposition |
---|---|---|
107/2020 | To authorize the borrowing of money in the amount of $2,296,000.00 | PASSED |
108/2020 | To close part of Boyd Avenue and part Public Lane and to change the name of part of Boyd Avenue and part of Public Lane | PASSED |
112/2020 | To approve a plan of subdivision and amend Winnipeg Zoning By-law No. 200/2006 to rezone land located at 12 Crystal Avenue in the Riel Community pursuant to Development Application No. DASZ 6/2020 approved by Council on June 26, 2020 | PASSED |
113/2020 | To open the North and West sides of Creek Bend Road- DAO 1/2020 | PASSED |
114/2020 | To approve a plan of subdivision and amend Winnipeg Zoning By-law No. 200/2006 to rezone land located at 1493 Magnus Street in the Lord Selkirk-West Kildonan Community pursuant to Development Application No. DASZ 9/2018 | PASSED |
115/2020 | To approve a plan of subdivision and amend Winnipeg Zoning By-law No. 200/2006 to rezone land located at 782 to 790 Taché Avenue & 140 to 148 Grandin Street in the Riel Community pursuant to Development Application No. DASZ 3/2020 | PASSED |
116/2020 | To approve a plan of subdivision and amend Winnipeg Zoning By-law No. 200/2006 to rezone land located at 4055 Portage Avenue in the Charleswood-Tuxedo-Westwood Ward and to amend the Westport Festival Planned Development Overlay 2 pursuant to Development Application No. DASZ 1/2020, approved by Council on June 26, 2020 | PASSED |
117/2020 | To amend Winnipeg Zoning By-law No. 200/2006 to rezone land located at 302 Archibald Street in the Riel Community pursuant to Development Application No. DAZ 203/2020. | PASSED |
121/2020 | To provide for discounts where real or personal property taxes or business taxes are prepaid in 2021 | PASSED |
122/2020 | To amend the West End Business Improvement Zone By-law | PASSED |
123/2020 | To provide for the management, retention, safekeeping, disposition and destruction of records. | PASSED |
124/2020 | To amend the Execution of Documents By-law | PASSED |
125/2020 | To authorize the undertaking of certain local improvements | PASSED |
126/2020 | To authorize the undertaking of certain local improvements | PASSED |
127/2020 | To replace the maps contained in By-law No. 102/2020 | PASSED |
His Worship Mayor Bowman, Councillor Allard, Councillor Browaty, Councillor Chambers, Councillor Eadie, Councillor Gillingham, Councillor Gilroy, Councillor Klein, Councillor Lukes, Councillor Mayes, Councillor Nason, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Schreyer
Councillor Sharma
His Worship Mayor Bowman, Councillor Allard, Councillor Browaty, Councillor Chambers, Councillor Eadie, Councillor Gilroy, Councillor Klein, Councillor Lukes, Councillor Mayes, Councillor Nason, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Sharma
Councillor Gillingham, Councillor Schreyer
His Worship Mayor Bowman, Councillor Allard, Councillor Browaty, Councillor Chambers, Councillor Eadie, Councillor Gillingham, Councillor Gilroy, Councillor Klein, Councillor Lukes, Councillor Mayes, Councillor Nason, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
His Worship Mayor Bowman, Councillor Chambers, Councillor Eadie, Councillor Gillingham, Councillor Gilroy, Councillor Klein, Councillor Lukes, Councillor Nason, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
Councillor Allard, Councillor Browaty, Councillor Mayes, Councillor Orlikow
His Worship Mayor Bowman, Councillor Allard, Councillor Browaty, Councillor Chambers, Councillor Eadie, Councillor Gillingham, Councillor Gilroy, Councillor Klein, Councillor Lukes, Councillor Mayes, Councillor Nason, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
Councillor Eadie, Councillor Klein, Councillor Lukes, Councillor Schreyer, Councillor Sharma
His Worship Mayor Bowman, Councillor Allard, Councillor Browaty, Councillor Chambers, Councillor Gillingham, Councillor Gilroy, Councillor Mayes, Councillor Nason, Councillor Orlikow, Councillor Rollins, Councillor Santos
His Worship Mayor Bowman, Councillor Allard, Councillor Browaty, Councillor Chambers, Councillor Eadie, Councillor Gillingham, Councillor Gilroy, Councillor Klein, Councillor Lukes, Councillor Mayes, Councillor Nason, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
His Worship Mayor Bowman, Councillor Allard, Councillor Browaty, Councillor Chambers, Councillor Eadie, Councillor Gillingham, Councillor Gilroy, Councillor Klein, Councillor Lukes, Councillor Mayes, Councillor Nason, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
His Worship Mayor Bowman, Councillor Allard, Councillor Browaty, Councillor Chambers, Councillor Eadie, Councillor Gillingham, Councillor Gilroy, Councillor Klein, Councillor Lukes, Councillor Mayes, Councillor Nason, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
His Worship Mayor Bowman, Councillor Allard, Councillor Browaty, Councillor Eadie, Councillor Gillingham, Councillor Gilroy, Councillor Klein, Councillor Lukes, Councillor Mayes, Councillor Nason, Councillor Santos, Councillor Sharma
Councillor Chambers, Councillor Rollins, Councillor Schreyer
His Worship Mayor Bowman, Councillor Allard, Councillor Browaty, Councillor Chambers, Councillor Eadie, Councillor Gillingham, Councillor Gilroy, Councillor Klein, Councillor Lukes, Councillor Mayes, Councillor Nason, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
His Worship Mayor Bowman, Councillor Allard, Councillor Browaty, Councillor Chambers, Councillor Eadie, Councillor Gillingham, Councillor Gilroy, Councillor Klein, Councillor Lukes, Councillor Mayes, Councillor Nason, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
Councillor Eadie, Councillor Klein, Councillor Nason
His Worship Mayor Bowman, Councillor Allard, Councillor Browaty, Councillor Chambers, Councillor Gillingham, Councillor Gilroy, Councillor Lukes, Councillor Mayes, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
His Worship Mayor Bowman, Councillor Allard, Councillor Browaty, Councillor Chambers, Councillor Gillingham, Councillor Gilroy, Councillor Lukes, Councillor Mayes, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
Councillor Eadie, Councillor Klein, Councillor Nason
His Worship Mayor Bowman, Councillor Allard, Councillor Browaty, Councillor Chambers, Councillor Eadie, Councillor Gillingham, Councillor Gilroy, Councillor Klein, Councillor Lukes, Councillor Mayes, Councillor Nason, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
His Worship Mayor Bowman, Councillor Allard, Councillor Browaty, Councillor Chambers, Councillor Eadie, Councillor Gillingham, Councillor Gilroy, Councillor Klein, Councillor Lukes, Councillor Mayes, Councillor Nason, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
His Worship Mayor Bowman, Councillor Allard, Councillor Browaty, Councillor Chambers, Councillor Eadie, Councillor Gillingham, Councillor Gilroy, Councillor Klein, Councillor Lukes, Councillor Mayes, Councillor Nason, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
His Worship Mayor Bowman, Councillor Allard, Councillor Browaty, Councillor Chambers, Councillor Eadie, Councillor Gillingham, Councillor Gilroy, Councillor Klein, Councillor Lukes, Councillor Mayes, Councillor Nason, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
View the PDF version of the 2020-12-17 disposition to see all the disposition details.
This visualization of the 2020-12-17 Winnipeg City Council Disposition was created by Open Democracy Manitoba using information from the Winnipeg.ca Open Data Portal.
Dispositions are prepared by the City Clerks' Department using Microsoft Word. Tables are used in the Word Dispositions to structure the council meeting information. Word Dispositions are retrieved by Open Democracy Manitoba from the Winnipeg Open Data Portal and converted, first into JSON (a structured data format) and then into webpages like this one.
The authoritative source for all Winnipeg City Council Dispositions is the Winnipeg Decision Making Information System.
Open Democracy Manitoba (ODM) is a community organization that builds online resources with the goal of fostering government accountability, transparency and public education. Our websites are volunteer-run and are operated in the spirit of openness, community and accountability.
For more information about our other projects visit opendemocracymanitoba.ca.