Improved navigation and better text formatting to come. Computer users can Ctrl-F to search for reports, motions and by laws.
View the PDF version of the 2019-10-24 disposition to see full disposition details. Project details at the bottom of the page.
His Worship Mayor Bowman
The Speaker, Councillor Sharma
Deputy Speaker Councillor Lukes
Councillor Allard
Councillor Browaty
Councillor Chambers
Councillor Eadie
Councillor Gillingham
Councillor Gilroy
Councillor Klein
Councillor Mayes
Councillor Nason
Councillor Orlikow
Councillor Rollins
Councillor Santos
Councillor Schreyer
# | Title | Disposition |
---|---|---|
1 | Rezoning – 276 and 280 Strood Avenue; 711, 760 and 770 Knowles Avenue; 769, 775, 789 and 799 Bonner Avenue; 375, 453, 479 and 485 Grassie Boulevard and 520 Almey Avenue – DAZ 213/2019 | ADOPTED |
2 | Subdivision and Rezoning – 1640 Leila Avenue – DASZ 21/2019 | ADOPTED |
3 | Zoning Agreement Amendment – 201 Scurfield Boulevard - ZAA 4/2019 | ADOPTED |
4 | Contribution in Lieu of Land Dedication Reserve – Wilkes South | ADOPTED |
5 | Land Dedication Reserve Fund – 453 Marion Street (Rick Stephanchew) – Boulevard Improvement Project | ADOPTED |
6 | Opening – Southeast Corner of Fermor Avenue and St. Anne’s Road - DAO 3/2019 | ADOPTED |
7 | Proposed Expropriation Settlement – 1077 St. James Street – Regional Street Renewal Program – St. James Street – Sargent Avenue to Ellice Avenue | ADOPTED |
# | Title | Disposition |
---|---|---|
1 | Application to the Province of Manitoba for Disaster Financial Assistance | AMENDED BY MOTION 4 AND ADOPTED |
# | Title | Disposition |
---|---|---|
1 | Negotiations between the City of Winnipeg and the Amalgamated Transit Union, Local 1505 | ADOPTED |
# | Title | Disposition |
---|---|---|
1 | Winnipeg Police Board – 2018 Annual Report | RECEIVED AS INFORMATION |
2 | Winnipeg Police Board – 2018 Summary of Expenses | RECEIVED AS INFORMATION |
3 | Winnipeg Police Service – 2018 Statement of Revenues and Expenses | RECEIVED AS INFORMATION |
4 | Renewal of Fire Protection Services Agreement with Manitoba Public Insurance for Fire Protection Services at 1981 Plessis Road | ADOPTED |
5 | Emergency Ban of Open-Air Fires | ADOPTED |
6 | Facility Naming - Ab MacDonald Memorial Arena | ADOPTED |
7 | Request for First Charge Against the 2020 Capital Budget and Consolidation of the St. James Civic Centre – Facility Renewal and Expansion project | ADOPTED |
8 | Museums – Special Operating Agency | EXTENSION OF TIME OF UP TO 60 DAYS GRANTED |
# | Title | Disposition |
---|---|---|
1 | Low Income Transit Pass Program – Policy and Financial Impact | ADOPTED |
# | Title | Disposition |
---|---|---|
1 | Financial Management Plan | REFERRED BACK TO THE STANDING POLICY COMMITTEE ON FINANCE |
# | Title | Disposition |
---|---|---|
1 | Testing of the Chemically Enhanced Primary Treatment Process for Phosphorus Removal | ADOPTED |
# | Title | Disposition |
---|---|---|
6 | Amendment to the Airport Vicinity Protection Area Secondary Plan By-Law No. 6378/94 for Polo Park/Former Stadium Site | 30 DAY EXTENSION OF TIME GRANTED |
7 | Amendment to the Airport Vicinity Protection Area Secondary Plan By-Law No. 6378/94 Properties Identified Generally Along the West Side St James Street Between Portage Avenue and Sargent Avenue | 30 DAY EXTENSION OF TIME GRANTED |
# | Title | Disposition |
---|---|---|
1 | Lease Agreement between the City of Winnipeg and the Canadian National Railway Company for the Letellier Transit Corridor, forming part of the Southwest Rapid Transitway | ADOPTED |
2 | Rezoning – 2525 Pembina Highway – DAZ 207/2019 | ADOPTED |
3 | Rezoning – 412 Kensington Street | ADOPTED |
4 | Subdivision and Rezoning – 469, 471, 473, 475 and 481 St. Anne’s Road – DASZ 23/2019 | ADOPTED |
5 | Proposed Closing of the Public Lanes North of Riel Avenue, East of Glen Meadow Street for Incorporation into DASZ 17/2019 – DAC 4/2019 | ADOPTED |
6 | Subdivision and Rezoning – 25 and 31 Riel Avenue and lanes bordering the north and east property lines – DASZ 17/2019 | ADOPTED |
7 | Subdivision and Rezoning – 424 Wardlaw Avenue – DASZ 19/2019 | ADOPTED |
8 | Closing – Public Lane North of Wardlaw Avenue, East of Osborne Street for Incorporation into DASZ 20/2019 – DAC 3/2019 | ADOPTED |
9 | Subdivision and Rezoning – 425 Wardlaw Avenue and 160 Osborne Street – DASZ 20/2019 | ADOPTED |
10 | Rezoning – 198 McPhillips Street | ADOPTED |
11 | Subdivision and Rezoning – 261 Benn Avenue, 2756-2772 Main Street | ADOPTED |
12 | Subdivision and Rezoning – Northwest Corner of Kimberly Avenue and London Street | ADOPTED |
13 | Proposed Secondary Plan for the Public Markets Major Redevelopment Site (Major Redevelopment Site ‘D’) – By-law 47/2019 – File No. SP 1/2019 | ADOPTED |
# | Title | Disposition |
---|---|---|
1 | Amendment to the Members of Council Code of Conduct By-law No. 19/2018 | ADOPTED |
# | Title | Disposition |
---|---|---|
1 | 2020 Council and Committee Schedule of Meetings | ADOPTED |
2 | Amendment to the Councillors' Ward Allowance (CWA) Fund Policy | REFERRED BACK TO THE GOVERNANCE COMMITTEE OF COUNCIL |
3 | Extension of Time - Review of Winnipeg's Elected Officials' Compensation | 120 DAY EXTENSION OF TIME GRANTED |
Movers | Subject | Disposition |
---|---|---|
Klein, Lukes | That the Historical Resources By-law 54/2014 be amended to require that any building or structure that the Director of Planning, Property and Development wishes nominate to be added to the List of Historic Resources, without the consent of the owner, shall be submitted to Council for confirmation of the nomination, by way of a two thirds vote in the affirmative. | REFERRED TO THE STANDING POLICY COMMITTEE ON PROPERTY AND DEVELOPMENT, HERITAGE AND DOWNTOWN DEVELOPMENT |
# | Movers | Subject | Disposition |
---|---|---|---|
1 | Klein, Lukes | That the recommendation contained in the Notice of Motion presented at the Council meeting held on September 26, 2019, regarding a proposed amendment to the Historical Resources By-law No. 55/2014, be amended by deleting all of the wording after “RESOLVED” and replace with the following: “that the Historical Resources By-law No. 55/2014 be amended to require a two thirds vote of Council in the affirmative to add any building or structure to the List of Historic Resources, if the owner is opposed to the listing.” | REFERRED TO THE STANDING POLICY COMMITTEE ON PROPERTY AND DEVELOPMENT, HERITAGE AND DOWNTOWN DEVELOPMENT |
2 | Nason, Lukes | That Winnipeg City Council oppose Quebec’s Bill 21, and support in principle, the constitutional challenge to Bill 21, and continue to support building a welcoming city where everyone has access to opportunity and prosperity. | CARRIED |
3 | Klein, Nason | That the City of Winnipeg request the Province of Manitoba to amend the City of Winnipeg Charter Act to disqualify the Deputy Mayor or Acting Deputy from being a candidate for the office of Mayor in any election where they have been previously acting as unelected Mayor, due to that office being vacated. | NOTICE OF MOTION |
4 | Gillingham, Bowman | That Item 1of the Report of Executive Policy Committee dated October 15, 2019 be amended by adding the following new recommendations: “2.That City Council support the Winnipeg Public Service in its efforts to respond to the damage related to this unprecedented weather event, by delegating the authority to the Chief Administrative Officer (notwithstanding any monetary limits set forth in any policy or administrative standard to the contrary, including the Materials Management Policy) to direct and authorize the Public Service to take all appropriate measures to recover, with respect to the cleaning up of public spaces to ensure public safety and public access, including the following: A.Approving secondment of other municipalities’ employees under the Materials Management Policy. B.Waiving City fees to assist residents and businesses in cleaning up private property and in other recovery measures. C.Over-expending budgeted amounts as necessary for clean-up efforts on public spaces and to seek retroactive approval from Council for any over-expenditure. 3.That actions taken to date by the Chief Administrative Officer and members of the Winnipeg Public Service to respond to and recover from this unprecedented weather event be endorsed and ratified. 4.That the Chief Administrative Officer report back to Council, through the Standing Policy Committee on Finance by January 2020 on the operational and financial impacts, including a detailed accounting of all expenses related to cleanup and recovery, to the City of Winnipeg from this extreme weather event, including any request to continue the measures contained in the above-noted resolutions.” | CARRIED |
5 | Klein, Nason | That: The Province of Manitoba be requested to amend the City of Winnipeg Charter to ensure all Councillors are allowed to participate in the formulation of the budget recommendation. The City Organization By-law No. 7100/97 be amended to allow all Councillors to participate equally in the formulation of the Capital and Operating budget recommendations. Presentations from departments on their respective budgets be made to all members of Council during the Budget Review process. | NOTICE OF MOTION |
6 | Eadie, Schreyer | That during the new four year budgeting process the city establish a $100.00 property tax credit for owner homes valued under $250,000 in a by-law for 2020, another reassessment year. | AUTOMATIC REFERRAL TO THE EXECUTIVE POLICY COMMITTEE |
Condolence | Gillingham, Klein | That Council place on record its profound sorrow at the death of Gordon Charles Keatch, which occurred on June 25, 2019. Mr Keatch served two terms as Trustee of the St. James School Division and served as Councillor for the City of St. James from 1966 to 1967. This Council extends to his family its deepest sympathy and condolences in their bereavement. | CARRIED BY SILENT STANDING VOTE |
# | Subject | Disposition |
---|---|---|
47/2019 | To adopt a secondary plan for Public Markets Major Redevelopment Site “D" | RECEIVED FIRST READING ONLY |
# | Subject | Disposition |
---|---|---|
76/2019 | To correct an error in By-law No. 73/2019 – DAS 4/2019 | PASSED |
82/2019 | To allow the Winnipeg Fire Paramedic Chief to declare an emergency open-air fire ban | PASSED |
83/2019 | To amend the Members of Council Code of Conduct By-law and the Procedure By-law to implement the recommendations of the Integrity Commissioner’s Report approved by Council on October 24, 2019 | PASSED |
His Worship Mayor Bowman, Councillor Allard, Councillor Browaty, Councillor Chambers, Councillor Gillingham, Councillor Gilroy, Councillor Klein, Councillor Lukes, Councillor Mayes, Councillor Nason, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
Councillor Eadie
His Worship Mayor Bowman, Councillor Allard, Councillor Browaty, Councillor Chambers, Councillor Eadie, Councillor Gilroy, Councillor Klein, Councillor Lukes, Councillor Mayes, Councillor Nason, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
Councillor Gillingham
His Worship Mayor Bowman, Councillor Allard, Councillor Browaty, Councillor Chambers, Councillor Eadie, Councillor Gillingham, Councillor Gilroy, Councillor Klein, Councillor Lukes, Councillor Mayes, Councillor Nason, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
His Worship Mayor Bowman, Councillor Allard, Councillor Browaty, Councillor Chambers, Councillor Eadie, Councillor Gillingham, Councillor Gilroy, Councillor Klein, Councillor Lukes, Councillor Mayes, Councillor Nason, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
His Worship Mayor Bowman, Councillor Allard, Councillor Browaty, Councillor Chambers, Councillor Eadie, Councillor Gillingham, Councillor Gilroy, Councillor Klein, Councillor Lukes, Councillor Mayes, Councillor Nason, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
His Worship Mayor Bowman, Councillor Allard, Councillor Chambers, Councillor Eadie, Councillor Gillingham, Councillor Gilroy, Councillor Klein, Councillor Lukes, Councillor Mayes, Councillor Nason, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
Councillor Browaty
His Worship Mayor Bowman, Councillor Allard, Councillor Browaty, Councillor Chambers, Councillor Eadie, Councillor Gillingham, Councillor Gilroy, Councillor Klein, Councillor Lukes, Councillor Mayes, Councillor Nason, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
His Worship Mayor Bowman, Councillor Allard, Councillor Browaty, Councillor Chambers, Councillor Eadie, Councillor Gillingham, Councillor Gilroy, Councillor Klein, Councillor Lukes, Councillor Mayes, Councillor Nason, Councillor Orlikow, Councillor Rollins, Councillor Santos, Councillor Schreyer, Councillor Sharma
View the PDF version of the 2019-10-24 disposition to see all the disposition details.
This visualization of the 2019-10-24 Winnipeg City Council Disposition was created by Open Democracy Manitoba using information from the Winnipeg.ca Open Data Portal.
Dispositions are prepared by the City Clerks' Department using Microsoft Word. Tables are used in the Word Dispositions to structure the council meeting information. Word Dispositions are retrieved by Open Democracy Manitoba from the Winnipeg Open Data Portal and converted, first into JSON (a structured data format) and then into webpages like this one.
The authoritative source for all Winnipeg City Council Dispositions is the Winnipeg Decision Making Information System.
Open Democracy Manitoba (ODM) is a community organization that builds online resources with the goal of fostering government accountability, transparency and public education. Our websites are volunteer-run and are operated in the spirit of openness, community and accountability.
For more information about our other projects visit opendemocracymanitoba.ca.